Default color palettes#
This reference page lists the default color palettes available in SAMSON and shows how they are used in colorization workflows.
Use it together with Colorizing and Visual presets.
What this page covers#
This reference page explains how the default color palettes in SAMSON are organized and when to use them while colorizing structures. Below you can find the lists of default color palettes available in SAMSON per color palette type:
- Discrete color palettes
- Sequential HCL color palettes
- Qualitative HCL color palettes
- Diverging HCL color palettes
- Flexible diverging HCL color palettes
Note
HCL stands for Hue-Chroma-Luminance color space.
Tip
You can revert left and right arms of color palettes in the color palette or color scheme dialogs.
Tip
You can add/create your own custom HCL color palettes - see Color palettes.
Discrete color palettes#
| Name | Color palette |
|---|---|
| Accent | ![]() |
| Carto Antique | ![]() |
| Carto Bold | ![]() |
| Carto Pastel | ![]() |
| Carto Prism | ![]() |
| Carto Safe | ![]() |
| Carto Vivid | ![]() |
| Dark2 | ![]() |
| Okabe-Ito | ![]() |
| Paired | ![]() |
| R4 | ![]() |
| Set1 | ![]() |
| Set2 | ![]() |
| Set3 | ![]() |
| tab10 | ![]() |
| tab20 | ![]() |
| tab20b | ![]() |
| tab20c | ![]() |
Sequential HCL color palettes#
| Name | Color palette |
|---|---|
| Blue-Green-Yellow | ![]() |
| Blue-Yellow | ![]() |
| Blue-Yellow 2 | ![]() |
| Blue | ![]() |
| Blue 2 | ![]() |
| Dark mint | ![]() |
| Gray | ![]() |
| Green-Yellow | ![]() |
| Green | ![]() |
| Green 2 | ![]() |
| Heat | ![]() |
| Inferno | ![]() |
| Light Gray | ![]() |
| Oslo | ![]() |
| Plasma | ![]() |
| Purple-Blue | ![]() |
| Purple-Orange | ![]() |
| Purple | ![]() |
| Purple 2 | ![]() |
| Red-Yellow | ![]() |
| Red | ![]() |
| Red 2 | ![]() |
| Teal | ![]() |
| Viridis | ![]() |
Qualitative HCL color palettes#
| Name | Color palette |
|---|---|
| Blue2Green | ![]() |
| Blue2Green Dark | ![]() |
| Blue2Red | ![]() |
| Blue2Red Dark | ![]() |
| Cold | ![]() |
| Dark 2 | ![]() |
| Dark 3 | ![]() |
| Default | ![]() |
| Dynamic | ![]() |
| Green2Blue | ![]() |
| Green2Blue Dark | ![]() |
| Green2Red | ![]() |
| Green2Red Dark | ![]() |
| Harmonic | ![]() |
| Pastel | ![]() |
| Red2Blue | ![]() |
| Red2Blue Dark | ![]() |
| Red2Green | ![]() |
| Red2Green Dark | ![]() |
| Set 2 | ![]() |
| Set 3 | ![]() |
| Warm | ![]() |
Diverging HCL color palettes#
| Name | Color palette |
|---|---|
| Berlin | ![]() |
| Blue-Red | ![]() |
| Blue-Red 2 | ![]() |
| Blue-Red 3 | ![]() |
Flexible diverging HCL color palettes#
| Name | Color palette |
|---|---|
| ArmyRose | ![]() |
| BrBG | ![]() |
| Cividis | ![]() |
| Earth | ![]() |
| Fall | ![]() |
| Geyser | ![]() |
| PiYG | ![]() |
| pLDDT | ![]() |
| PRGn | ![]() |
| PuOr | ![]() |
| RdBu | ![]() |
| RdGy | ![]() |
| RdYlBu | ![]() |
| RdYlGn | ![]() |
| Roma | ![]() |
| Spectral | ![]() |
| TealRose | ![]() |
| Temps | ![]() |
| Tropic | ![]() |
| Zissou 1 | ![]() |























































































